
This is what has sold in Wyndham Lakes of Coral Springs for the month of December. There were only 10 sales. And as you can see, Wyndham Lakes is holding it’s value.
| Status | Address | List Price | Sale Price | Beds | Bath | ½ Bath | SqFt | Gar | Subdivision | Pool | WF | Days On Market |
| Sold | 12206 NW 48TH DR | 495,000 | 392,000 | 4 | 3 | 1 | 3273 | 3 | Bay Pointe | Y | Y | 86 |
| Sold | 5149 NW 123RD AVE | 464,990 | 445,000 | 5 | 4 | 0 | 3543 | 3 | Pelican Isle | Y | Y | 80 |
| Sold | 12368 NW 48TH DR | 374,999 | 365,000 | 4 | 3 | 0 | 2464 | 3 | Bay Pointe | N | Y | 22 |
| Sold | 11929 NW 53RD CT | 329,900 | 280,000 | 4 | 2 | 1 | 2191 | 2 | The Island | Y | N | 35 |
| Sold | 5097 NW 121ST DR | 309,000 | 309,000 | 4 | 3 | 0 | 2785 | 3 | Coventry Cove | Y | Y | 13 |
| Sold | 12439 NW 56TH CT | 270,000 | 260,000 | 4 | 2 | 1 | 2025 | 2 | Coventry Place | Y | N | 152 |
| Sold | 5457 NW 122ND DR | 270,000 | 270,000 | 4 | 2 | 0 | 2054 | 2 | Coral Shore | Y | N | 92 |
| Sold | 12501 NW 54TH CT | 265,000 | 260,000 | 4 | 2 | 1 | 0 | 2 | Mayfair | N | N | 159 |
| Sold | 5550 NW 124TH AV | 229,900 | 215,000 | 3 | 2 | 0 | 1665 | 2 | Coventry Place | N | N | 12 |
| Sold | 12234 NW 57TH ST | 219,000 | 219,000 | 4 | 2 | 0 | 2018 | 2 | Eagle Creek | N | Y | 6 |
Terri Poehler -Coral Springs, FL Real Estate Expert – Making it Happen for Home Buyers & Sellers!
Interested in buying a home in Coral Springs, FL? In our inventory, we have a variety of properties to choose from to fit your individual lifestyle, budget and needs, including:
- Wyndham Lakes single-family homes for sale
- Wyndham Lakes condos and townhomes for sale
- Wyndham Lakes waterfront homes for sale
I personally live in Coral Springs and consider myself a Coral Springs real estate expert. Allow me to assist you with the purchase of your new home.
Thinking of selling your Coral Springs, FL home? Interested in finding out the current market value of your single-family home, condo or investment property? Give me call today to discuss what is happening in the Coral Springs real estate market and how I can best serve your real estate needs. I would be happy to give you a personalized comparative market analysis (CMA) and answer all of your questions.
Please fill out the online contact form or give me a call today.
Let’s talk!
Terri Poehler
RE/MAX Professionals Real Estate
9615 Westview Drive Coral Springs, FL 33076
954-294-3937
Fax 954-653-1332




